Con una velocità di 25 pagine A4 al minuto, questo innovativo sistema a colori è in grado di realizzare documenti di altissima qualità. Grazie al toner di nuova generazione, il risultato di stampa è di grande impatto. Le novità tecnologiche introdotte hanno incrementato il livello di produttività, affidabilità e sicurezza. Le numerose opzioni disponibili, come ad esempio la gestione dell’area di stampa e della finitura, permettono di rispondere a ogni necessità. L’ampio pannello touch screen a colori, le opzioni di sicurezza, la stampa diretta da USB e la facilità d’utilizzo completano la panoramica su questo nuovo prodotto.
| General | |
|---|---|
| Type | Desktop |
| Function | Copy, print, scan, optional: fax |
| Print technology | Laser colour and b/w |
| Original format | max A3 from platen glass |
| Copy/print speed | max 25 A4 pages/min and max 13 A3 pages/min in colour and b/w |
| 1st copy/warm-up time | Colour: 8.1 seconds*, b/w: 6.2 seconds*/30 seconds |
| Copy resolution | 600 x 600 dpi |
| Greyscales | 256 |
| Paper feed | 2 x 500 sheet universal cassettes (A3-A5R), 100 sheet multi-bypass (A3-A6R) |
| Paper weights | Universal cassette 60-163 g/m², multi-bypass 60-220 g/m², duplex 60-163 g/m² |
| Paper output | 250 sheet A4 |
| System memory | 2,048 MB RAM, 80 GB HDD** |
| Continuous copying | 1-999 copies |
| Zoom | 25 %-400 % in steps of 1 % |
| Functions | Adjustable touch screen, duplex, 1,000 management codes, multi-tasking controller, direct printing from USB stick, colour optimizer for printing, 50 job programs for copy, scan, fax, etc. |
| Dimensions/weight | |
| Dimensions | 745 x 605 x 680 mm (H x W x D) |
| Weight | approx. 106 kg |
| Environment | |
| Mains voltage | 220/240 V, 50 Hz |
| Power consumption | approx. 860 W in operation, approx. 160 W in stand-by mode, approx. 16 W in sleep mode |
| Noise level | approx. 65.5 dB(A) in operation, approx. 56.9 dB(A) in stand-by mode (DIN ISO 7779/9296) |
| Safety | GS/TÜV, CE |
| Print system | |
| Type | Integrated within the system |
| Print format | A3-A6R |
| Print resolution | 600 x 600 dpi, up to 9,600 dpi level x 600 dpi |
| Processor | PowerPC 750FL/600 MHz |
| Interface | USB 2.0, 10/100BaseTX, USB host, CF slot |
| Network protocols | TCP/IP, IPX/SPX, Net BEUI, EtherTalk |
| Operating systems | Windows 2000, XP, Vista, Server 2003/2008, Novell NetWare, Linux, Max ex OS 10.5 |
| Emulations | PCL6, KPDL 3 (PostScript 3 compatible), XPS, PRESCRIBE IIc |
| Functions | Duplex, PDF direct printing, printing of e-mails, private printing, barcode printing |
| Scan system | |
| Scan type | CCD colour and b/w |
| Scan format | max A3 |
| Scan speed | Colour and b/w: max 50/60 (simplex/duplex) A4 originals/min in 300 dpi with DP-760 |
| Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi |
| Scan mode | Photo, text, photo/text, OCR |
| File types | TIFF, PDF, JPEG, high compression PDF and encrypted PDF |
| Interface | 10/100BaseTX |
| Network protocol | TCP/IP |
| Operating systems | Windows 2000, XP, Server 2003/2008, Vista, Linux, Max ex OS 10.X |
| Functions | Scan to SMB, scan to e-mail, scan to FTP, TWAIN scan (Windows 2000, XP, Vista only), WIA scan (Windows Vista), SMTP authentification, LDAP, PDF compression and encryption |
| Optional fax system (Q) | |
| Compatibility | Super G3 |
| Original format | max A3 |
| Modem speed | 33.6 kbps |
| Transmission speed | 3 seconds or less using JBIG |
| Compression method | JBIG, MMR, MR, MH |
| Fax resolution | Standard (200 x 100 dpi), fine (200 x 200 dpi), ultra fine (400 x 400 dpi), 600 x 600 dpi |
| Fax memory | 12 MB, max 120 MB |
| Operating systems | Windows 2000, XP, Vista |
| Functions | Network fax driver, automatic redialling, delayed transmission |
| *depending on operating status | |
| **for copy, print, scan and fax | |
| Options | |
|---|---|
| Original feeder | DP-750 document processor with automatic reverse (A3-A5R, paper weight 45-160 g/m²), DP-760 document processor with simultaneous duplex scanning (A3-A5R, paper weight 45-160 g/m²) |
| Platen cover | Platen cover type E (if document processor is not installed) |
| Finisher | DF-780 (capacity: 1,000 sheet A4, stapling max 50 sheet A4), DF-760 (capacity: 3,000 sheet A4, stapling max 50 sheet A4), PH-5C hole punch unit for DF-760, BF-720 brochure module for DF-760 (max 16 sheet saddle stitching and folding A3/A4/B4), MT-720 multi tray for DF-760 |
| Job separator | JS-720 (capacity: 100 sheet A4) |
| Paper feed | PF-720 (2 x 500 sheet universal cassettes (A3-A5R)), PF-760 (3,000 sheet large capacity cassette (A4/B5)) |
| Other options | Data security kit (E), Internet Fax Kit (A), Printed document guard kit (A), DT-710 document tray, cabinet no. 56 |
(158,7 kByte)
Download: Brochure dutch
(522,5 kByte)
Download: Brochure english
(792,4 kByte)
Download: Brochure english
(814,7 kByte)
Download: Brochure english
(297,5 kByte)
Download: Brochure French
(295,9 kByte)
Download: Brochure Italian
(523,8 kByte)
Download: Brochure spanish
(8.662,3 kByte)
Download: Instruction Handbook Czech
(8.182,6 kByte)
Download: Instruction Handbook Dutch
(11.227,1 kByte)
Download: Instruction Handbook English
(4.516,8 kByte)
Download: Instruction Handbook English
(12.344,8 kByte)
Download: Instruction Handbook French
(12.395,9 kByte)
Download: Instruction Handbook Italian
(8.147,7 kByte)
Download: Instruction Handbook Polish
(7.699,4 kByte)
Download: Instruction Handbook Portuguese
(14.136,0 kByte)
Download: Instruction Handbook Spanish
(1.028,3 kByte)
Download: Product overview December 2011
(4.605,4 kByte)
Download: QuickGuide Kurzbedienungsanleitung deutsch/englisch