Stampa veloce di documenti in modalità simplex e duplex di documenti a colori, invio efficiente di fax e scansioni verso e-mail, cartelle o PC, questo MFD può fare tutto. Questo sistema eccelle inoltre grazie alla sua configurazione standard che comprende alimentatore degli originali da 50 fogli, unità duplex ed una capacità carta di 300 fogli. I miglioramenti opzionali apportabili a questo MFD trasformano i lavori di ufficio in puro piacere.
| General | |
|---|---|
| Type | Desktop |
| Function | Copy, print, scan, fax |
| Print technology | Laser colour and b/w |
| Original format | max A4 from platen glass |
| Original feeder | 50 sheet A4 |
| Copy/print speed | max 26 A4 pages/min in colour and b/w, duplex: max 13 A4 pages/min in colour and b/w |
| 1st print | Colour: 10.5 seconds*, b/w: 9 seconds* |
| 1st copy | Colour: 12 seconds*, b/w: 10 seconds* |
| Warm-up time | 29 seconds |
| Copy resolution | 600 x 600 dpi |
| Greyscales | 256 |
| Paper feed | 250 sheet universal cassette (A4-A6R), 50 sheet multi-bypass (70 x 148 mm-216 x 356 mm) |
| Paper weights | Universal cassette 60-163 g/m², multi-bypass 60-220 g/m², duplex 60-163 g/m² |
| Paper output | 150 sheet A4 |
| System memory | 768 MB RAM, max 1,792 MB RAM |
| Continuous copying | 1-999 copies |
| Zoom | 25 %-400 % in steps of 1% |
| Functions | Colour touch screen, duplex, job reservation, 20 favorites, IC copy copy, Scan Once - Copy Many, Continuous Scan, N-up, 100 management codes incl. 20 easy logins |
| Dimensions/weight | |
| Dimensions | 580 x 514 x 550 mm (H x W x D) |
| Weight | approx. 39 kg |
| Environment | |
| Mains voltage | 220/240 V, 50/60 Hz |
| Power consumption | approx. 1,195 W max, approx. 479 W in operation, approx. 79 W in stand-by mode, approx. 17 W in sleep mode |
| Noise level | approx. 50 dB(A) in operation, approx. 30 dB(A) in stand-by mode (ISO 7779/9296) |
| Safety | GS/TÜV, CE |
| Print system | |
| Type | Integrated within the system |
| Print format | A4-A6R |
| Print resolution | 600 x 600 dpi |
| Processor | PowerPC 464/667 MHz |
| Interfaces | USB 2.0, 10/100BaseTX, USB-Host (2), CF-Slot |
| Network protocols | TCP/IP, IPX/SPX, Net BEUI, EtherTalk |
| Operating systems | Windows XP, Vista, Windows 7, Server 2003/2008, Novell NetWare, Linux, Mac ex OS 10.4 |
| Emulations | PCL6, KPDL 3 (PostScript 3 compatible), PDF 1.5, XPS, PRESCRIBE IIc |
| Functions | Colour optimiser, USB direct printing, printing of e-mails, Private Printing (with additional memory), printing of barcodes, WSD/internet printing |
| Scan system | |
| Scan type | CCD colour and b/w |
| Scan format | max A4 |
| Scan speed | Colour / b/w: max 25/35 A4 originals/min in 300 dpi |
| Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi |
| Scan mode | Photo, text, photo/text, OCR |
| File types | TIFF, JPEG, XPS, PDF, PDF 1.4/A |
| Interface | 10/100BaseTX |
| Network protocol | TCP/IP |
| Operating systems | Windows XP, Vista, Windows 7, Server 2003/2008 R2 |
| Functions | Scan to SMB, Scan to E-Mail, Scan to FTP, Scan to USB, TWAIN-Scan, WIA-Scan (Windows Vista, Windows 7, Server 2008 R2), SMTP authentication, LDAP |
| Fax system | |
| Compatibility | Super G3 |
| Original format | max A4 |
| Modem speed | 33,6 kbps |
| Transmission speed | 3 seconds or less using JBIG |
| Compression method | JBIG, MMR, MR, MH |
| Fax resolution | Standard (200 x 100 dpi), fine (200 x 200 dpi), super fine (200 x 400 dpi), ultra fine (400 x 400 dpi) |
| Fax memory | 4 MB |
| Abbreviated dial | 100 numbers |
| One touch dial | 22 numbers |
| Group dial | 20 numbers |
| Operating systems | Windows 2000, XP, Vista, Windows 7, Server 2003/2008 R2 |
| Functions | Network fax driver, automatic redialling, delayed transmission |
| * Depending on operating status | |
| Option | |
|---|---|
| Paper feed | max 2 x PF-520 (500 sheet universal cassette (A4-A5R, 60-163 g/m²)) or max 2 x PF-530 (500 sheet multi-purpose cassette (A4-A5R, 60-220 g/m²)) |
| Other options | Card Authentication kit (B), UG-33 ThinPrint® kit, cabinet no. 61 |
(2.624,7 kByte)
Download: Bedienungsanleitung deutsch Fax
(10.529,5 kByte)
Download: Bedienungsanleitung deutsch
(1.224,7 kByte)
Download: Brochure English
(1.261,7 kByte)
Download: Brochure French
(1.453,8 kByte)
Download: Brochure Italian
(1.748,4 kByte)
Download: Instruction Handbook Czech Fax
(5.822,1 kByte)
Download: Instruction Handbook Czech
(1.497,8 kByte)
Download: Instruction Handbook Danish CDC 5626L Fax
(5.423,3 kByte)
Download: Instruction Handbook Danish
(6.321,7 kByte)
Download: Instruction Handbook Dutch
(2.843,7 kByte)
Download: Instruction Handbook English Fax
(10.228,2 kByte)
Download: Instruction Handbook English
(2.705,0 kByte)
Download: Instruction Handbook French CDC 5626L Fax
(10.444,5 kByte)
Download: Instruction Handbook French
(1.727,6 kByte)
Download: Instruction Handbook Hungarian Fax
(5.658,8 kByte)
Download: Instruction Handbook Hungarian
(10.343,3 kByte)
Download: Instruction Handbook Italian
(2.617,2 kByte)
Download: Instruction Handbook Italian
(1.789,2 kByte)
Download: Instruction Handbook Polish Fax
(6.128,5 kByte)
Download: Instruction Handbook Polish
(5.489,7 kByte)
Download: Instruction Handbook Portuguese
(1.523,8 kByte)
Download: Instruction Handbook Portuguese
(2.793,1 kByte)
Download: Instruction Handbook Spanish Fax
(10.447,4 kByte)
Download: Instruction Handbook Spanish
(1.028,3 kByte)
Download: Product overview December 2011
(737,4 kByte)
Download: QuickGuide Short Instruction English