Copia, stampa, scansione a colori e in b/n e fax, tutto è possibile con questo sistema multifunzione con tecnologia HyPass, che è ideale per uffici di segreteria, reception e piccoli gruppi di lavoro. Il suo pannello touch screen a colori assicura un facile e intuitivo utilizzo e svolgimento di tutte le operazioni. Con il suo alimentatore degli originali da 50 fogli, unità duplex e una capacità carta da 300 fogli, che può essere facilmente aumentata fino a 1300 fogli, tutte le funzioni lavorative possono essere svolte automaticamente e completate in pochissimo tempo.
| General | |
|---|---|
| Type | Desktop |
| Function | Copy, print, scan, fax |
| Print technology | Laser colour and b/w |
| Original format | max A4 from platen glass |
| Original feeder | 50 sheet A4 |
| Copy/print speed | max 26 A4 pages/min in colour and b/w, duplex: max 13 A4 pages/min in colour and b/w |
| 1st print | Colour: 10.5 seconds*, b/w: 9 seconds* |
| 1st copy | Colour: 12 seconds*, b/w: 10 seconds* |
| Warm-up time | 29 seconds |
| Copy resolution | 600 x 600 dpi |
| Greyscales | 256 |
| Paper feed | 250 sheet universal cassette (A4-A6R), 50 sheet multi-bypass (70 x 148 mm-216 x 356 mm) |
| Paper weights | Universal cassette 60-163 g/m², multi-bypass 60-220 g/m², duplex 60-163 g/m² |
| Paper output | 150 sheet A4 |
| System memory | 1.024 MB RAM, max. 2.048 MB RAM |
| Continuous copying | 1-999 copies |
| Zoom | 25 %-400 % in steps of 1% |
| Functions | Colour touch screen, duplex, job reservation, 20 favorites, ID card copy, Scan Once - Copy Many, Continuous Scan, N-up, 100 management codes incl. 20 easy logins |
| Dimensions/weight | |
| Dimensions | 603 x 514 x 550 mm (H x W x D) |
| Weight | approx. 39 kg |
| Environment | |
| Mains voltage | 220/240 V, 50/60 Hz |
| Power consumption | approx. 1,185 W max, approx. 475 W in operation, approx. 76 W in stand-by mode, approx. 16 W in sleep mode |
| Noise level | approx. 50 dB(A) in operation, approx. 30 dB(A) in stand-by mode (ISO 7779/9296) |
| Safety | GS/TÜV, CE |
| Print system | |
| Type | Integrated within the system |
| Print format | A4-A6R |
| Print resolution | 600 x 600 dpi |
| Processor | PowerPC 464/800 MHz |
| Interfaces | USB 2.0, 10/100/1000BaseTX, USB-Host (2), CF-Slot |
| Network protocols | TCP/IP, IPX/SPX, Net BEUI, EtherTalk |
| Operating systems | Windows XP, Vista, Windows 7, Server 2003/2008, Novell NetWare, Linux, Mac ex OS 10.4 |
| Emulations | PCL6, KPDL 3 (PostScript 3 compatible), PDF 1.5, XPS, PRESCRIBE IIc |
| Functions | Colour optimiser, USB direct printing, printing of e-mails, Private Printing, printing of barcodes, WSD/internet printing |
| Scan system | |
| Scan type | CCD colour and b/w |
| Scan format | max A4 |
| Scan speed | Colour / b/w: max 25/35 A4 originals/min in 300 dpi |
| Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi |
| Scan mode | Photo, text, photo/text, OCR |
| File types | TIFF, JPEG, XPS, PDF, PDF 1.4/A |
| Interface | 10/100/1000BaseTX |
| Network protocol | TCP/IP |
| Operating systems | Windows XP, Vista, Windows 7, Server 2003/2008 R2 |
| Functions | Scan to SMB, Scan to E-Mail, Scan to FTP, Scan to USB, TWAIN-Scan, WIA-Scan (Windows Vista, Windows 7, Server 2008 R2), SMTP authentication, LDAP |
| Fax system | |
| Compatibility | Super G3 |
| Original format | max A4 |
| Modem speed | 33,6 kbps |
| Transmission speed | 3 seconds or less using JBIG |
| Compression method | JBIG, MMR, MR, MH |
| Fax resolution | Standard (200 x 100 dpi), fine (200 x 200 dpi), super fine (200 x 400 dpi), ultra fine (400 x 400 dpi) |
| Fax memory | 4 MB |
| Abbreviated dial | 200 numbers |
| One touch dial | 20 numbers |
| Group dial | 50 numbers |
| Operating systems | Windows 2000, XP, Vista, Windows 7, Server 2003/2008 R2 |
| Functions | Network fax driver, automatic redialling, delayed transmission |
| * Depending on operating status | |
| Option | |
|---|---|
| Paper feed | max 2 x PF-520 (500 sheet universal cassette (A4-A5R, 60-163 g/m²)) or max 2 x PF-530 (500 sheet multi-purpose cassette (A4-A5R, 60-220 g/m²)) |
| Other options | Card Authentication kit (B), Card Reader Holder (D), UG-33 ThinPrint® kit, cabinet no. 61 |
(10.572,8 kByte)
Download: Bedienungsanleitung deutsch Fax
(19.205,0 kByte)
Download: Bedienungsanleitung deutsch
(1.085,0 kByte)
Download: Brochure English
(1.239,1 kByte)
Download: Brochure French
(1.168,8 kByte)
Download: Brochure Italian
(5.178,7 kByte)
Download: Instruction Handbook Czech Fax
(7.700,1 kByte)
Download: Instruction Handbook Czech
(4.178,5 kByte)
Download: Instruction Handbook Danish Fax
(7.430,2 kByte)
Download: Instruction Handbook Danish
(6.334,1 kByte)
Download: Instruction Handbook Dutch Fax
(9.236,2 kByte)
Download: Instruction Handbook Dutch
(9.159,0 kByte)
Download: Instruction Handbook English Fax
(14.411,9 kByte)
Download: Instruction Handbook English
(12.954,0 kByte)
Download: Instruction Handbook French Fax
(18.784,3 kByte)
Download: Instruction Handbook French
(4.338,0 kByte)
Download: Instruction Handbook Hungarian Fax
(7.686,8 kByte)
Download: Instruction Handbook Hungarian
(13.088,0 kByte)
Download: Instruction Handbook Italian Fax
(18.702,1 kByte)
Download: Instruction Handbook Italian
(5.726,2 kByte)
Download: Instruction Handbook Polish Fax
(7.881,2 kByte)
Download: Instruction Handbook Polish
(5.490,0 kByte)
Download: Instruction Handbook Portuguese Fax
(7.602,4 kByte)
Download: Instruction Handbook Portuguese
(13.240,6 kByte)
Download: Instruction Handbook Spanish Fax
(18.620,4 kByte)
Download: Instruction Handbook Spanish
(1.028,3 kByte)
Download: Product overview December 2011
(3.787,8 kByte)
Download: QuickGuide Kurzbedienungsanleitung deutsch/englisch
(2.368,6 kByte)
Download: QuickGuide Short Instruction English